
| Company: BorderWare Technologies Inc Product: BorderWare Firewall Server Address: | Phone: Fax: Email: URL: |
| FIREWALL CONTROL MECHANISMS INCLUDED : | Stateful inspection, Circuit relay, Application gateway/proxy server |
| HARDWARE PLATFORMS : | Intel x86 |
| BASE OPERATING SYSTEM FOR THIS PRODUCT : | proprietary or embedded |
| PRODUCT INCLUDES HARDWARE : | no |
| PRODUCT INSTALLATION & TRAINING : | Off-site training optional |
| PRODUCT INITIAL RELEASE DATE : | Jan-94 |
| CURRENT VERSION/MOST RECENT RELEASE DATE : | |
| BASE PRICE UNIX : | $4,000 (25 users), $7,000 (unlimited) |
| BASE PRICE NT : | |
| BASE PRICE (Additional, Internal Firewalls for UNIX) : | |
| BASE PRICE (Additional, Internal Firewalls NT) : | |
| BASE PRICE (Other) : | |
| ADMINISTRATIVE INTERFACES : | Edit configuration files, Menu (character graphics) interface, Point-and-click graphical user interface, Web browser-based interface |
| REMOTE ADMINISTRATION : | yes |
| ENCRYPTED CHANNEL &/OR STRONG AUTHENTICATION FOR REMOTE : | yes |
| METHOD FOR GROUPING & ADMINISTERING REMOTE FIREWALLS : | yes |
| METHOD FOR PRODUCING INTERNET USAGE SUMMARIES : | yes |
| METHOD FOR PICKING OUT EXCEPTIONAL EVENTS : | yes |
| MECHANISM FOR CUSTOMIZING ALERTS/WARNINGS : | yes |
| MECHANISM AUTOMATICALLY DETECTS SCANNING SOFTWARE, SUCH AS SATAN, ISS, OR PORT SCANNING: | no |
| SUPPORTS FOLLOWING USER AUTHENTICATION SYSTEMS : | UNIX passwords, Security Dynamics, AssureNet Pathways or Cryptocard, Radius servers, smart cards, Safeword products |
| INCLUDES ENCRYPTION SUPPORT : | yes |
| IF ENCRYPTION AVAILABLE, SUPPORTS : | |
| IF FIREWALL MECHANISM INCLUDES APPLICATION GATEWAYS, WHICH PROTOCOLS ARE SUPPORTED : | HTTP (Web), HTTP w/ user authentication, SSL, telnet, ftp, SMTP, SMTP w/ additional features, POP-3, RealAudio, Whois, Net News, |
| ADDITIONAL SERVICES OPTIONAL PROVIDED ON FIREWALL SYSTEM : | DNS, Web server, FTP server, traceroute and ping, netnews server, POP, SMTP |