
| Company: Cisco Systems Product: Cisco PIX Firewall Address: 170 West Tasman Drive San Jose CA 95134 | Phone: 800/553-NETS Fax: 408/527-0730 Email: dbruce@cisco.com URL:http://www.cisco.com/pix |
| FIREWALL CONTROL MECHANISMS INCLUDED : | Stateful inspection (and cut through proxy) |
| HARDWARE PLATFORMS : | Intel Pentium |
| BASE OPERATING SYSTEM FOR THIS PRODUCT : | Proprietary and embedded |
| PRODUCT INCLUDES HARDWARE : | yes |
| PRODUCT INSTALLATION & TRAINING : | On-site training optional, Off-site training optional |
| PRODUCT INITIAL RELEASE DATE : | Dec-94 |
| CURRENT VERSION/MOST RECENT RELEASE DATE : | V. 4.1 , Dec. '97 |
| BASE PRICE UNIX : | |
| BASE PRICE NT : | |
| BASE PRICE (Additional, Internal Firewalls for UNIX) : | |
| BASE PRICE (Additional, Internal Firewalls NT) : | |
| BASE PRICE (Other) : | $9,000 (for 64 sessios), $16,000 (for 1,024 sessions), $22,000 (for 16,384 sessions) |
| ADMINISTRATIVE INTERFACES : | Command-line interface, Web browser-based interface |
| REMOTE ADMINISTRATION : | yes |
| ENCRYPTED CHANNEL &/OR STRONG AUTHENTICATION FOR REMOTE : | yes |
| METHOD FOR GROUPING & ADMINISTERING REMOTE FIREWALLS : | yes |
| METHOD FOR PRODUCING INTERNET USAGE SUMMARIES : | yes |
| METHOD FOR PICKING OUT EXCEPTIONAL EVENTS : | yes |
| MECHANISM FOR CUSTOMIZING ALERTS/WARNINGS : | no |
| MECHANISM AUTOMATICALLY DETECTS SCANNING SOFTWARE, SUCH AS SATAN, ISS, OR PORT SCANNING: | no |
| SUPPORTS FOLLOWING USER AUTHENTICATION SYSTEMS : | Resuable passwords, S/Key software, Security Dynamics, AssureNet AssureNet Pathways or Cryptocard, Radius servers, TACAS |
| INCLUDES ENCRYPTION SUPPORT : | optional |
| IF ENCRYPTION AVAILABLE, SUPPORTS : | published encryption algorithms |
| IF FIREWALL MECHANISM INCLUDES APPLICATION GATEWAYS, WHICH PROTOCOLS ARE SUPPORTED : | n/a |
| ADDITIONAL SERVICES OPTIONAL PROVIDED ON FIREWALL SYSTEM : |