
| Company: Lucent Technologies Product: Lucent Managed Firewall Address: 480 Red Hill Rd. Middletown, NJ, 07748 | Phone: 732-615-2776 Fax: 732-615-2776 Email: aolson@lucent.com URL:http://www.lucent.com/security |
| FIREWALL CONTROL MECHANISMS INCLUDED : | Packet filter, stateful inspection |
| HARDWARE PLATFORMS : | Intel x86 |
| BASE OPERATING SYSTEM FOR THIS PRODUCT : | Inferno |
| PRODUCT INCLUDES HARDWARE : | yes |
| PRODUCT INSTALLATION & TRAINING : | off-site training optional |
| PRODUCT INITIAL RELEASE DATE : | Dec. '97 |
| CURRENT VERSION/MOST RECENT RELEASE DATE : | V. 1.0/Dec. '97 |
| BASE PRICE UNIX : | $15,995 |
| BASE PRICE NT : | $15,995 |
| BASE PRICE (Additional, Internal Firewalls for UNIX) : | |
| BASE PRICE (Additional, Internal Firewalls NT) : | |
| BASE PRICE (Other) : | |
| ADMINISTRATIVE INTERFACES : | Point and click |
| REMOTE ADMINISTRATION : | yes |
| ENCRYPTED CHANNEL &/OR STRONG AUTHENTICATION FOR REMOTE : | yes |
| METHOD FOR GROUPING & ADMINISTERING REMOTE FIREWALLS : | yes |
| METHOD FOR PRODUCING INTERNET USAGE SUMMARIES : | yes |
| METHOD FOR PICKING OUT EXCEPTIONAL EVENTS : | yes |
| MECHANISM FOR CUSTOMIZING ALERTS/WARNINGS : | yes |
| MECHANISM AUTOMATICALLY DETECTS SCANNING SOFTWARE, SUCH AS SATAN, ISS, OR PORT SCANNING: | no |
| SUPPORTS FOLLOWING USER AUTHENTICATION SYSTEMS : | |
| INCLUDES ENCRYPTION SUPPORT : | yes |
| IF ENCRYPTION AVAILABLE, SUPPORTS : | published encryption algorithms, interoperability with other vendor's products |
| IF FIREWALL MECHANISM INCLUDES APPLICATION GATEWAYS, WHICH PROTOCOLS ARE SUPPORTED : | |
| ADDITIONAL SERVICES OPTIONAL PROVIDED ON FIREWALL SYSTEM : |