Sign Up For Email DealsÂ
Get all current deals and offers directly in your email inbox:
Get all current deals and offers directly in your email inbox:
From | To | Fare Type | Dates | Price |
---|---|---|---|---|
Baltimore, MD / Washington DC AREA (BWI) | Chicago (ORD) | One Way / Economy | Depart 09/04/2025 | Fares From $42 Viewed 15 hours ago |
Baltimore, MD / Washington DC AREA (BWI) | Chicago (ORD) | One Way / Economy | Depart 09/21/2025 | Fares From $42 Viewed 12 hours ago |
Baltimore, MD / Washington DC AREA (BWI) | Chicago (ORD) | One Way / Economy | Depart 09/25/2025 | Fares From $42 Viewed 13 hours ago |
Baltimore, MD / Washington DC AREA (BWI) | Chicago (ORD) | One Way / Economy | Depart 09/11/2025 | Fares From $42 Viewed 4 hours ago |
Baltimore, MD / Washington DC AREA (BWI) | Chicago (ORD) | One Way / Economy | Depart 09/18/2025 | Fares From $42 Viewed 1 day ago |
Baltimore, MD / Washington DC AREA (BWI) | Chicago (ORD) | One Way / Economy | Depart 09/07/2025 | Fares From $42 Viewed 7 hours ago |
Baltimore, MD / Washington DC AREA (BWI) | Chicago (ORD) | One Way / Economy | Depart 08/17/2025 | Fares From $45 Viewed 12 hours ago |
Baltimore, MD / Washington DC AREA (BWI) | Chicago (ORD) | One Way / Economy | Depart 08/21/2025 | Fares From $45 Viewed 12 hours ago |
Baltimore, MD / Washington DC AREA (BWI) | Chicago (ORD) | One Way / Economy | Depart 08/31/2025 | Fares From $55 Viewed 1 day ago |
Baltimore, MD / Washington DC AREA (BWI) | Chicago (ORD) | One Way / Economy | Depart 11/16/2025 | Fares From $55 Viewed 15 hours ago |
Baltimore, MD / Washington DC AREA (BWI) | Chicago (ORD) | One Way / Economy | Depart 10/30/2025 | Fares From $55 Viewed 12 hours ago |
Baltimore, MD / Washington DC AREA (BWI) | Chicago (ORD) | One Way / Economy | Depart 08/03/2025 | Fares From $65 Viewed 5 hours ago |
Baltimore, MD / Washington DC AREA (BWI) | Chicago (ORD) | One Way / Economy | Depart 08/28/2025 | Fares From $65 Viewed 4 hours ago |
Baltimore, MD / Washington DC AREA (BWI) | Chicago (ORD) | One Way / Economy | Depart 09/10/2025 | Fares From $68 Viewed 4 hours ago |
Baltimore, MD / Washington DC AREA (BWI) | Chicago (ORD) | One Way / Economy | Depart 09/13/2025 | Fares From $68 Viewed 1 day ago |
Baltimore, MD / Washington DC AREA (BWI) | Chicago (ORD) | One Way / Economy | Depart 09/30/2025 | Fares From $68 Viewed 7 hours ago |
Baltimore, MD / Washington DC AREA (BWI) | Chicago (ORD) | One Way / Economy | Depart 09/06/2025 | Fares From $68 Viewed 7 hours ago |
Baltimore, MD / Washington DC AREA (BWI) | Chicago (ORD) | One Way / Economy | Depart 07/27/2025 | Fares From $69 Viewed 7 hours ago |
Baltimore, MD / Washington DC AREA (BWI) | Chicago (ORD) | One Way / Economy | Depart 08/18/2025 | Fares From $71 Viewed 15 hours ago |
Baltimore, MD / Washington DC AREA (BWI) | Chicago (ORD) | One Way / Economy | Depart 08/02/2025 | Fares From $71 Viewed 13 hours ago |
*One-way fares displayed have been collected within the last 48 hours and may no longer be available at the time of booking. Additional baggage fees and fees for other services may apply. Other terms and conditions may apply.